“Our installation work has been so much easier with the universal design. We spend less time looking up the proper branch configuration and the fitting has been consistently good across our projects.”
High performance Universal copper branch pipe for easy distribution of R410A and R32 refrigerant with low pressure drop.
A VRF system could seem complex but actually it is all about getting refrigerant to the right area at the right flow. The 227 Enterprise Universal Branch Piping Kit is designed to help ease that journey. Made of high quality refrigeration copper, it can support R410A and R32 refrigerants and aid to keep the flow, system performance, cooling and heating of multiple indoor units steady and reliable.
Built with installers and project teams in mind, each kit combines accurate dimensions, reliable connections and an installation friendly design to make work on site easier. From commercial buildings to industrial facilities to residential developments, the Universal Branch Piping Kit is designed to simplify VRF installation while providing the uniformity you expect from a professionally-engineered component.
| Pipe-A | Pipe-B | Pipe-C | |
|---|---|---|---|
| Pi-FQRP-U-01 (Gas Side) | 12.7 (1/2) -15.88 (5/8) – 19.05(3/4) – 25.4 (1) – 22.2 (7/8) | 22.2 (7/8) – 19.05 (3/4) – 15.88(5/8) – 12.7 (1/2) – 9.52 (3/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pi-FQRP-U-01 A(Liquid Side) | 9.52 (3/8) – 12.7 (1/2) | 9.52 (3/8) – 6.5 (1/4) | 9.52 (3/8) – 6.5 (1/4) |
| Pi-FQRP-U-02 (Gas Side) | 28.58 (11/8) – 25.4 (1)– 22.2 (7/8) | 22.22 (7/8) – 19.05 (3/4)– 15.88 (5/8) – 12.7 (1/2) | 22.22 (7/8) – 19.05 (3/4) – 15.88(5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pi-FQRP-U-02 (Liquid Side) | 9.52 (3/8) – 12.7 (1/2) – 15.88 (5/8) | 15.88 (5/8) – 12.7(1/2) – 9.52 (3/80) – 6.35 (1/ 4) | 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/80– 6.35 (1/ 4) |
| Pi-FQRP-U-03 (Gas Side) | 25.4 (1) – 31.75 (11/4) – 28.58 (11/8) | 28.58 (11/8) – 25.4 (1) – 22.2(7/8) – 19.05 (3/4) – 15.88 (5/8) | 28.58 (11/8) – 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) |
| Pi-FQRP-U-03 (Liquid Side) | 15.88 (5/8) – 19.05 (3/4)– 22.2(7/8) – 25.4 (1) – 22.2 (7/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pi-FQRP-U-04 (Gas Side) | 41.28 (15/8) – 38.10 (11/2) – 34.93 (13/8) – 31.75 (11/4) | 38.10 (11/2) – 41.28 (15/8) – 34.93(13/8) – 31.75 (11/4) – 28.58 (11/8)– 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) | 38.10 (11/2) – 34.93 (13/8) – 31.75 (11/4) – 28.58 (11/8) – 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) |
| Pi-FQRP-U-04 (Liquid Side) | 15.88 (5/8) – 19.05 (3/4) – 22.2(7/8) – 25.4 (1) – 22.2 (7/8) | 22.2 (7/8) – 19.05 (3/4) – 15,88(5/8)– 12.7 (1/2) – 9.52 (3/8) | 22.2 (7/8) – 19.05(3/4) – 15,88(5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pipe-A | Pipe-B | Pipe-C | |
|---|---|---|---|
| Pi-FQRP-U-01 (Gas Side) | 12.7 (1/2) -15.88 (5/8) – 19.05(3/4) – 25.4 (1) – 22.2 (7/8) | 22.2 (7/8) – 19.05 (3/4) – 15.88(5/8) – 12.7 (1/2) – 9.52 (3/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pi-FQRP-U-01 A(Liquid Side) | 9.52 (3/8) – 12.7 (1/2) | 9.52 (3/8) – 6.5 (1/4) | 9.52 (3/8) – 6.5 (1/4) |
| Pi-FQRP-U-02 (Gas Side) | 28.58 (11/8) – 25.4 (1)– 22.2 (7/8) | 22.22 (7/8) – 19.05 (3/4)– 15.88 (5/8) – 12.7 (1/2) | 22.22 (7/8) – 19.05 (3/4) – 15.88(5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pi-FQRP-U-02 (Liquid Side) | 9.52 (3/8) – 12.7 (1/2) – 15.88 (5/8) | 15.88 (5/8) – 12.7(1/2) – 9.52 (3/80) – 6.35 (1/ 4) | 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/80– 6.35 (1/ 4) |
| Pi-FQRP-U-03 (Gas Side) | 25.4 (1) – 31.75 (11/4) – 28.58 (11/8) | 28.58 (11/8) – 25.4 (1) – 22.2(7/8) – 19.05 (3/4) – 15.88 (5/8) | 28.58 (11/8) – 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) |
| Pi-FQRP-U-03 (Liquid Side) | 15.88 (5/8) – 19.05 (3/4)– 22.2(7/8) – 25.4 (1) – 22.2 (7/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) |
| Pi-FQRP-U-04 (Gas Side) | 41.28 (15/8) – 38.10 (11/2) – 34.93 (13/8) – 31.75 (11/4) | 38.10 (11/2) – 41.28 (15/8) – 34.93(13/8) – 31.75 (11/4) – 28.58 (11/8)– 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) | 38.10 (11/2) – 34.93 (13/8) – 31.75 (11/4) – 28.58 (11/8) – 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) |
| Pi-FQRP-U-04 (Liquid Side) | 15.88 (5/8) – 19.05 (3/4) – 22.2(7/8) – 25.4 (1) – 22.2 (7/8) | 22.2 (7/8) – 19.05 (3/4) – 15,88(5/8)– 12.7 (1/2) – 9.52 (3/8) | 22.2 (7/8) – 19.05(3/4) – 15,88(5/8) – 12.7 (1/2) – 9.52 (3/8) |
At 227 Enterprise we know that a branch pipe isn’t just another fitting, it’s a part of a system that you expect to work dependably for years and years down the road. We have 15+ years in production and have supplied 10+ million engineered products. We obsess over the minutiae, from copper choosing and forming to inspection and final testing. We provide our products in 35+ countries and are trusted by OEMs, contractors and HVAC specialists who want constant quality.
Branch piping Kits are made to controlled dimensions and are meticulously inspected before shipping. The end result is a product that is easier to install, more dependable in operation and designed to satisfy the practical demands of modern VRF projects.
We don’t just produce connections, we make the installation behind them more reliable.
“Our installation work has been so much easier with the universal design. We spend less time looking up the proper branch configuration and the fitting has been consistently good across our projects.”
“The thing we like most is the consistency. Consistent dimensions, finish, and overall quality from one order to the next.”
"From product quality to on-site performance, the Universal Branch Piping Kit has proven to be a reliable solution for our large-scale installations."
Order the 227 Enterprise Universal Branch Piping Kit direct from the manufacturer. We supply to OEM’s, HVAC contractors, Distributors, MEP Consultants, Project teams in India and International markets. Please share your requirement/BOQ with our staff for product specifications and quote.
A Universal Branch Piping Kit is used to split and deliver refrigerant to many interior units in a VRF system. This helps establish an organized refrigerant network, while encouraging balanced flow and efficient system performance.
Yes. 227 Enterprise manufactures premium-quality VRF Universal Branch Pipes using precision-engineered manufacturing processes and stringent quality control standards. Every product is designed for reliable performance, excellent durability, and leak-free operation, making it suitable for commercial, industrial, and residential HVAC applications worldwide.
Yes. 227 Enterprise offers customized VRF Universal Branch Pipes to meet specific project requirements. We can manufacture products according to customer drawings, dimensions, insulation specifications, and application requirements, making them suitable for OEMs, HVAC contractors, distributors, and large-scale commercial projects.
Yes. 227 Enterprise exports VRF Universal Branch Pipes to customers across the globe. We provide complete export documentation, secure packaging, and reliable logistics support to ensure timely delivery for international HVAC projects. Our products are trusted by distributors, contractors, and OEM partners in numerous countries.
VRF Y Branch for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
Refrigerant Branch Piping Kits for VRV / VRF Systems Operating with R410 Refrigerant.
VRF Tee Joints for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
VRF Y Branch Refrigerant Distribution Kits for VRV / VRF Systems Operating with R410.
VRF Refrigerant Branch Piping Kits for VRF Air Conditioning Systems Compatible with R410A Refrigerant.
VRF Refrigerant Branch Piping Kit for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
VRF Y Joints for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
VRF Refrigerant Branch Piping Kit for VRF Air Conditioning Systems Compatible with R410 Refrigerant
VRF Y Branch for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
VRF Y Joints for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
VRF Y Branch for VRF Air Conditioning Systems Compatible with R410 Refrigerant.
Precision Manufactured VRF Y Joints for Optimal Refrigerant Flow and Efficient System Performance.
Manufactured for Optimal Refrigerant Flow Distribution in VRF Systems Working on R410 Refrigerant.